February 02, 2012 19:15:47 GMT

Facility Use Rules & Regulations
Facility Rental Fees
| Azalea Hall |
| Entire Building |
| Public | $54.00/hour | |||||
| Non-Profits/Vendors | $41.00/hour | |||||
| Hewitt Room | ||||||
| Public | $39.00/hour | |||||
| Non-Profits/Vendors | $31.00/hour | |||||
| All Day Rate (12 Hours) | $346.00 | |||||
| Half Day Rate (6 hours) | $203.00 | |||||
| Meeting Room | ||||||
| Public | $15.00/hour | |||||
| Non-Profits/Vendors | $11.00/hour | |||||
| McKinleyville Activity Center | ||||||
| Public | $34.00/hour | |||||
| Non-Profits/Vendors | $24.00/hour | |||||
| Library Conference Room |
||||||
|
|
Public | $20.00/hour | ||||
| Non-Profits/Vendors | $18.00/hour | |||||
| Parks | $58.00/day | |||||
| Hiller Sports Complex | ||||||
| Turf Field Use | $20.00/hour | |||||
| Baseball Field Use | $23.00/hour | |||||
| Softball Field Use | $23.00/hour | |||||
| Field Preparation | $20.00/hour | |||||
| Concession Stand | Call for info | |||||
Site © McKINLEYVILLE COMMUNITY SERVICES DISTRICT, 2009-2012. Content may not be reused without permission.
Questions about this site? Contact the Webmaster.
Physical Address: 1656 Sutter Rd. McKinleyville, CA 95519
Mailing Address:
P.O. Box 2037 McKinleyville, CA 95519
MCSD Main Office:
Phone: (707) 839-3251
Fax: (707) 839-8456
Emergency Pager:
(707) 268-4778
Parks & Recreation Office:
Phone: (707) 839-9003
Fax: (707) 839-5964
Office Hours:
Monday - Friday
9:00 am - 5:00 pm
(Excluding Holidays)
Email Us:
mcsd@mckinleyvillecsd.com
